Quarterly Update
Vol. 48
2017/18
Vol. 48
2017/18
Vol. 47
2017/18
Vol. 47
2017/18
Vol. 47
2018
Vol. 47
2018
Vol. 46
2016/17
Vol. 46
2016/17
Vol. 46
2016/2017
Vol. 46
2016/2017
Vol. 45
2015/16
Vol. 45
2015/16
Vol. 45, No. 3, P. 79
Vol. 45, No. 2, P. 203
Vol. 44
2014/15
Vol. 44
2014/15
Vol. 44, No. 1, P. 204
Vol. 44
2015
Vol. 44
2015
Vol. 43
2013/14
Vol. 43
2013/14
Vol. 43, No. 4, P. 121
Vol. 43, No. 3, P. 118
Vol. 43, No. 2, P. 118
Vol. 43, No. 1, P. 124
Vol. 42
2012/13
Vol. 42
2012/13
Vol. 42, No. 4, P. 126
Vol. 42, No. 3, P. 139
Vol. 42, No. 2, P. 128
Vol. 42, No. 1, P. 122
Vol. 41
2011/12
Vol. 41
2011/12
Vol. 41, No. 4, P. 114
Vol. 41, No. 3, P. 169
Vol. 41, No. 2, P. 153
Vol. 41, No. 1, P. 147
Vol. 40
2010/11
Vol. 40
2010/11
Vol. 40, No. 4, P. 127
Vol. 40, No. 3, P. 145
Vol. 40, No. 2, P. 119
Vol. 40, No. 1, P. 127
Vol. 39
2009/10
Vol. 39
2009/10
Vol. 39, No. 4, P. 105
Vol. 39, No. 3, P. 111
Vol. 39, No. 2, P. 154
Vol. 39, No. 1, P. 104
Vol. 38
2008/09
Vol. 38
2008/09
Vol. 38, No. 4, P. 230
Vol. 38
2009
Vol. 38
2009
Vol. 38, No. 3, P. 286
Vol. 38, No. 2, P. 128
Vol. 38
2007/08
Vol. 38
2007/08
Vol. 38, No. 1, P. 190
Vol. 37
2007/2008
Vol. 37
2007/2008
Vol. 37, No. 4, P. 116
Vol. 37, No. 3, P. 125
Vol. 37, No. 1, P. 142
Vol. 37
2007/08
Vol. 37
2007/08
Vol. 37, No. 2, P. 131
Vol. 36
2006/2007
Vol. 36
2006/2007
Vol. 36, No. 4, P. 136
Vol. 36, No. 3, P. 132
Vol. 36, No. 2, P. 121
Vol. 36, No. 1, P. 114
Vol. 35
2005/06
Vol. 35
2005/06
Vol. 35, No. 4, P. 101
Vol. 35, No. 3, P. 149
Vol. 35, No. 2, P. 140
Vol. 35, No. 1, P. 138
Vol. 34
2004/05
Vol. 34
2004/05
Vol. 34, No. 4, P. 142
Vol. 34, No. 3, P. 122
Vol. 34, No. 2, P. 156
Vol. 34, No. 1, P. 118
Vol. 33
2003/04
Vol. 33
2003/04
Vol. 33, No. 4, P. 139
Vol. 33, No. 3, P. 128
Vol. 33, No. 2, P. 126
Vol. 33, No. 1, P. 116
Vol. 32
2002/03
Vol. 32
2002/03
Vol. 32, No. 4, P. 128
Vol. 32, No. 3, P. 120
Vol. 32, No. 2, P. 120
Vol. 32, No. 1, P. 120
Vol. 31
2001/02
Vol. 31
2001/02
Vol. 31, No. 4, P. 139
Vol. 31, No. 3, P. 118
Vol. 31, No. 2, P. 101
Vol. 31, No. 1, P. 103
Vol. 30
2000/01
Vol. 30
2000/01
Vol. 30, No. 4, P. 111
Vol. 30, No. 3, P. 123
Vol. 30, No. 2, P. 191
Vol. 30, No. 1, P. 116
Vol. 29
1999/2000
Vol. 29
1999/2000
Vol. 29, No. 4, P. 121
Vol. 29, No. 3, P. 114
Vol. 29, No. 2, P. 118
Vol. 29, No. 1, P. 106
Vol. 28
1998/99
Vol. 28
1998/99
Vol. 28, No. 4, P. 121
Vol. 28, No. 3, P. 112
Vol. 28, No. 2, P. 114
Vol. 28, No. 1, P. 118
Vol. 27
1997/98
Vol. 27
1997/98
Vol. 27, No. 4, P. 122
Vol. 27, No. 3, P. 123
Vol. 27, No. 2, P. 113
Vol. 27, No. 1, P. 113
Vol. 26
1996/97
Vol. 26
1996/97
Vol. 26, No. 4, P. 126
Vol. 26, No. 3, P. 111
Vol. 26, No. 2, P. 123
Vol. 26, No. 1, P. 115
Vol. 25
1995/96
Vol. 25
1995/96
Vol. 25, No. 4, P. 114
Vol. 25, No. 3, P. 119
Vol. 25, No. 2, P. 104
Vol. 25, No. 1, P. 122
Vol. 24
1994/95
Vol. 24
1994/95
Vol. 24, No. 4, P. 121
Vol. 24, No. 3, P. 116